Sony ICD-SX68DR9 Digital Voice
Recorder
with Dragon Naturally Speaking Version 9 RE
Features
Specification
| Recording and Playback Times | STHQ: 8h 35m; ST: 22h 50m; STLP: 44h 0m; SP: 69h 40m; LP: 185h 55m |
| Memory Type | Built in |
| Speaker Dimensions | 17/27" (16mm); Built-in |
| Recording System | Digital Stereo, Monaural Recording |
| Microphone | Built-in with DIRECTNL Switch |
| Frequency Range | ST: 60-13500Hz; STLP: 60-6900Hz; SP: 60-7000Hz; LP 80-3500Hz |
| Microphone Sensitivity Feature | Yes (SENS Settings) |
| Recording Features | Digital Voice-Upآ®, Voice Operated Recording (VOR), Divide, Alarm Playback, Bookmark, Easy Search |
| Recording Features-2 | 5 Recording Modes: STHQ/ST/STLP/SP/LP |
| Erase/Protect | 2 Erase Options; Message Protection Feature |
| Message Folder(s) | Yes (5 Folders) |
| Safety Lock | Yes (Hold Function) |
| Search Features | Cue and Review, Easy Search |
| Voice E-Mail Function | Yes (Using Digital Voice Editor) |
| Clock | Yes |
| Display | Full Function Display |
| Supplied Software | Digital Voice Editor (CD-ROM) |
| Operating System Compatibility | Microsoftآ® Windowsآ®, 2000 Professional, XP Home, XP Professional, Vista Home Basic, Vista Home Premium, Vista Business Ultimate |
| Microphone Input | 1 |
| DC-In | 3V |
| Headphone Output(s) | 1 (Mini) |
| USB Port | 1 |
| Output Power | 150mW |
| Power Requirements | 120V AC Adaptor (Optional) |
| Battery Life (Approx.) | Up to 20 Hours Recording, Up to 13 Hours Playback |
| Battery Type | AAA x 2 |
| Weight (Approx.) | 2 oz (70g) with battery |
| Dimensions (Approx.) | 1 1/4 x 4 3/4 x 5/8" (30.8 x 119.3 x 14.9mm) |
Package Include :
-Sony
ICD-SX68DR9 Digital Recorder
-Dragon® Naturally Speaking ® Recorder Edition Voice to Print Software
-Digital Voice Editor Software
-USB Docking Station
-USB Cable
-Stereo headphones
-Carrying pouch
-AAA Batteries x 2